Category
Four in One
Overview Four in One-Batch Processing 1500*5000mm Zinc Silver Galvanized Steel Plate CNC Turret Pressing Rolling Molding
Overview
Four in One-Batch Processing 1500*5000mm Zinc Silver Galvanized Steel Plate CNC Turret Pressing Rolling Molding Printing Hydraulic Stamping Metal Sheet Machine
Basic Info.
Model NO. | DES-300 |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Power Source | Electric |
Precision | High Precision |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
Loading | 20ot, 40gp Container |
Servo Unit | Panasonic, Synmot, Sano |
Color | Blue, Red, Customized |
Linear Guide and Ball Screw System | Japan NSK/ Tsubaki, Taiwan Hiwin/Tbi |
Package | Foam and Plastic Film, Customized |
Max. Processing Sheet Thickness | 6.35 mm |
Accuracy | ±0.1 mm |
Max. Punch Diameter | 88.9 mm |
Max. Processing Sheet | 5000* 1500 mm |
Punch Force | 300 Kn |
Transport Package | Pallet, Foam and Plastic Film |
Specification | 5500*5200*2280 MM |
Trademark | AYPA |
Origin | China |
HS Code | 8462421100 |
Production Capacity | 200 Sets/Year |
Product Description
Four in One-Batch Processing 1500*5000mm Zinc Silver Galvanized Steel Plate CNC Turret Pressing Rolling Molding Printing Hydraulic Stamping Metal Sheet Machine
Detailed Photos
* Steel plate frame* Tempering fireplace* One-step clamping* Thick rotating tower* Extending mold life* High accuracy* Automatic electric lifting table* Fully automatic floating clamo* Connecting slide and clamp by dovetailingProduct Parameters
ITEMS | UNIT | SPECIFICATIONS |
Punch Force | KN | 300 |
Frame Structure | / | O type |
Max. Processing Sheet (Reposition) | MM | 5000* 1500 |
No. Of Clamp | NO. | 3 |
Max. Processing Sheet Thickness | MM | 6.35 |
Max. Punch Diameter | MM | Φ88.9 |
Punch Pace | HPM | 1800 |
Max. Punch Hit at 1mm Pace | HPM | 800 |
Max. Punch Hot at 25.4mm Pace | HPM | 400 |
No. Of Tool Station | No. | 8/12/16/24/32, including A,B,C,D station set |
Controlling Axis | N0. | 5 (X/Y/R/T/C) |
Mould Structure | / | International Standard Mould |
Main Motor | / | Japan Panasonic |
Reposition Cylinder | Set | 2 |
Max. Steel Moving Speed | M/min | 106 |
Tooling Rotation Speed | Rpm | 30 |
Accuracy | mm | ±0.1 |
Max. Load Weight | Kg | 156 |
Air Pressure | MPa | 0.6 |
Power | V | 380± 5% |
Total Weight | T | 16 |
Outline Dimension | mm | 5500* 5200*2280 |
Punching Model
product category
Certifications
Company Profile
FAQ
1. How about the delivery time?
Generally it's 15-30 days based on the model.
2. How is the warranty time?
1 year after installation.
Lifetime free technical support.
3. How to choose the suitable machine?
Please advise us the material/ thickness/ dimension of metal sheet, and the punched drawing.